SAP Business One Industry Specific Solutions
SAP Business One: SAP industry specific solution are used in the SAP R/3 ERP application to automate various business processes for almost every industry, such as automotive, oil and gas, and chemical. By automating the business processes, the SAP R/3 application helps organizations to meet the following challenges:
- Emerging markets — Earning revenue in market
- Competition — Maintaining successful business operations in this world of fierce competition
- Increasing demands — Handling increasing and varying customer demands
- Labor issue — Solving the problems of skilled labor for efficient business operations
- Workforce shortage — Shortage of skilled personnel
Importance of industry specific solution lies in a very basic foundation of thought; every type of business is unique of its own kind and therefore needs to be catered accordingly. The same philosophy may not be applicable for automotive business and the integrated steel plant as both require entirely different approach to business planning.
SAP Business One
Financial and Public Services | |
SAP Banking | SAP Higher Education & Research |
SAP Defense & Security | SAP Insurance |
SAP Healthcare | SAP Public Sector |
Healthcare Providers | Public Security |
Manufacturing | |
SAP Aerospace & Defense | SAP Industrial Machinery & Components |
SAP Aerospace and Defense Manufacturers | SAP Construction and Mining Machinery |
SAP MRO/M&E Service Providers | SAP Electrical Equipment, Appliances, and Components |
SAP Automotive | SAP Industrial Machinery and Equipment |
SAP Automotive OEMs | SAP Heating, Ventilation, Air Conditioning, and Plumbing Equipment |
SAP Sales and Service Organizations | SAP Industrial Tools and Metalworking Machinery |
SAP Automotive Suppliers | SAP Lifting, Material Handling, and Railroad Equipment |
SAP Chemicals | SAP Measuring and Controlling Devices |
Consumer Products | SAP Motion and Fluid Control Equipment |
SAP Food | SAP Oil and Gas Machinery |
SAP Beverage | SAP Semiconductor and Electronic Measurement Equipment |
SAP Home and Personal Care | SAP Textile, Paper, Printing, and Packaging Machinery |
SAP Consumer Durables and Home Appliances | SAP Life Sciences |
SAP Apparel and Footwear | SAP Pharmaceuticals |
SAP Engineering, Construction & Operations | SAP Biotechnology/Biopharmaceuticals |
SAP Homebuilding | SAP Medical Device/Scientific Instruments |
SAP Construction | SAP Mill Products |
SAP Shipbuilding | SAP Building Materials |
SAP Commercial Real Estate | SAP Cable and Wire |
SAP Facilities Management | SAP Fabricated Metal Products |
SAP High Tech | SAP Furniture |
SAP Business, Medical, and Consumer OEMs | SAP Packaging |
SAP EMS Providers | SAP Plastics |
SAP Semiconductor and Component Manufacturers | SAP Primary Metals |
SAP Software Providers | SAP Pulp and Paper |
SAP Textiles | |
SAP Mining | |
SAP Oil & Gas | |
SAP Upstream | |
SAP Supply, transmission, and trading | |
SAP Refining and manufacturing | |
SAP Downstream marketing and retail | |
Services | |
SAP Media | SAP Retail |
SAP Broadcasting | SAP Telecommunications |
SAP Entertainment | SAP Travel & Logistics Services |
SAP Newspapers and Magazines | SAP Logistics Services |
SAP Premium Content Publishers | SAP Postal Services |
SAP Professional Services | SAP Railways |
SAP Consulting and Audit & Tax | SAP Airlines |
SAP IT and BPO Services | SAP Utilities |
SAP Commercial Real Estate | SAP Generation |
SAP Business Services | SAP Retail |
SAP Legal Services | SAP Transmission and Distribution |
SAP Staffing | SAP Water |
SAP Facilities Management | SAP Wholesale Distribution |
This is because automotive industry basically runs on assembling of equipments/parts (discrete manufacturing) where as integrated steel plant is a continuous manufacturing unit. Therefore the functionalities are different in different areas such as production, inventory management.
Also See: The Major Limitation and Comparision of SAP R/3 Reporting Systems